Service Line:+86-13810682636
Service Line:+86-13810682636
Description
Center Wave Length: | 1460nm- 1610nm | Wavelength Tolerance: | +/-0.2nm |
---|---|---|---|
FBG Length: | 1mm-15mm | Reflectivity: | 5%-99% |
Bandwidth At 3dB: | 0.1nm- 1nm | SLSR: | ≥15dB |
Recoating: | Aorylate Or Polyimide | Fiber Type: | SMF-28e Or Polyimide Fiber |
Fiber Termination: | Bare Fiber, FC/UPC, Or FC/APC | Pigtail Length: | 2m (typical ) |
Storage Temp: | SMF-28e Fiber: -5°C -80°C Polyimide Fiber: -40°C-80°C | Proof Test: | ≥100kpsi |
High Light: | WDM Fiber Bragg Grating, Fiber Bragg Grating FBG, 15mm Fiber Optic Bragg Grating |
Fiber Bragg Grating Array Wavelength 1460nm 1610nm Telecommunication
Description:
We can offer standard Fiber Bragg Grating at the Central Wavelength from 1460nm to 1610nm. It can be used for fiber sensor and telecommunication applications. Any wavelength fiber gratings can be fabricated within a fast delivery time.
FBG Arrays quantity on single fiber can be making according to clients request.
Application:
Feature:
High stability and reliability Length customized grating High Reflectivity
Technical specification:
Parameter | Unit | Values |
Center Wave length | nm | 1460nm- 1610nm |
Wavelength Tolerance | nm | +/-0.2 |
FBG length | mm | 1-15 |
Reflectivity | 5%-99% | |
Bandwidth at 3dB | nm | 0.1- 1 |
SLSR | dB | ≥15 |
Recoating | -- | Aorylate or Polyimide |
Fiber type | -- | SMF-28e or Polyimide Fiber |
Fiber termination | -- | Bare Fiber, FC/UPC, or FC/APC |
Pigtail length | m | 2 (typical ) |
Operating Temp. | ℃ |
SMF-28e Fiber: -5 -80 Polyimide Fiber: -40-80 |
Storage Temp. | ℃ |
SMF-28e Fiber: -5 -80 Polyimide Fiber: -40-80 |
Proof test | kpsi | ≥100 |