Service Line:+86-18500992119

Service Line:+86-18500992119
Description
| Power Supply | 100 – 260 VAC, 50HZ, 120W |
| Operation Pressure | 100-10000 mbar (1.5-145psi) ; |
| Unit | Mbar |
| Operation Condition |
Ambient Temperature:+5℃ ~ +40℃; Relative Humidity:10-80% |
| Dimension(mm) | 400(Depth)*240(Width)*270(Height1)*220(Height2) |
| Function | Manual Bubble point Test;Basic Bubble Point Test;Extensive Bubble Point Test; Pressure Holding Test;Diffusion FLow Test;Water Intrusion Test;Ultrafitration Membrane Test |
| Test Accuracy | Upstream Volume Test:≤± 4%;Bubble Point Test:≤± 50mbar ;Diffusion Flow Test:≤ ± 4% ;Water Immersion:≤± 0.01ml |
| Test Scope | BP:100-8000mbar DF:1-600ml/min WI:0.01-100ml/min |
| Applied Range | Symmetric and asymmetric membrane test, needle filter, filter bag, flat filter, filter cartridge (big filter volume ), ultrafiltration membrane, ultrafiltration column, a variety of irregular filters |
| Authority Management |
User Name and Password to Login ,electronic signature |
| Reservation Solution |
120sets |
| Audit trail (customization) |
More subject logs |
| Print Function | Built-in printer |
| Historical Record | More than1 5000 sets unlimited sets records |
| Records Copy | Support USB disk to export (Include test curve) |
| Display Screen | 7 inch, color touch screen |
| Serial Connection | RS232/USB |
| Language | Chinese/English |
| Work Mode | Online/Offline |
| Other functions | One/two-dimension cods ,Scanning gun;Lithium battery(customization) |
| Applicable Environment |
Above Dlevel |
| Weight | 8KG |
| Anti-liquid level | Front IP65 |
| Signal output | (4-20)MA,RS485,12V Alarm output |