Service Line:+86-13810682636
Service Line:+86-13810682636
Description
Model | SAM-111B | SAM-211B | SAM-111C | SAM-211C |
Shaking Speed(rpm) | 20-300 | |||
Speed Accuracy(rpm) | ±1 | |||
Swing Amplitude(mm) | 26 | |||
Standard Configuration | 500ml×28 | 2000ml×12 | ||
Maximum Capacity | 250ml×36 or 500ml×28 or1000ml×18 | 1000ml×18 or 2000ml×12 or 3000ml×8 or 5000ml×6 | ||
Tray Size(mm) | 920×510 | |||
Timing Range | 1~9999min | |||
Temperature Range(℃) | RT+5-60 | 4-60 (Cooling) | RT+5-60 | 4-60(Cooling) |
Temperature Accuracy (℃) | ±0.1 | |||
Temperature Uniformity(℃) | ±1 | |||
Display | LCD | |||
Tray Included | 1 | |||
Exterior Size(W×D×H)mm | 120×74×80 | 120×74×100 | ||
Net Weight(kg) | 160 | 174 | 168 | 183 |
Power Rating(W) | 570 | 866 | 676 | 951 |
Volume W×D×H(mm) |
970×565×280 (155L) | 970×565×480 (265L) | ||
Power Supply | AC220V±10% , 50-60Hz |