Service Line:+86-13810682636
Service Line:+86-13810682636
Description
Item No. | Measuring range | Graduation value | Depth of hole being measured | Weight(kg) | Note | L |
808-01 | 3-4mm | 0.01mm | 20mm | 0.146 | Expanding head type JB standard |
76mm |
-02 | 4-6mm | 30mm | 0.158 | 96mm | ||
-03 | 6-10mm | 40mm | 0.185 | 140mm | ||
-04 | 10-18mm | 130mm | 0.405 | 200mm | ||
809-01 | 18-35mm | 135mm | 0.320 | Lockating bridge type GB standard |
224mm | |
-02 | 35-50mm | 150mm | 0.420 | 251mm | ||
-03 | 50-100mm | 200mm | 0.595 | 346mm | ||
-04 | 50-160mm | 200mm | 0.625 | 346mm | ||
-05 | 100-160mm | 300mm | 1.120 | 410mm | ||
-06 | 160-250mm | 400mm | 1.345 | 510mm | ||
-07 | 250-450mm | 500mm | 1.955 | 610mm |
Item No. | Measuring range | Graduation value | Depth of hole being measured | Weight(kg) | Notes | L |
810-01 | 6-10mm | 0.001mm | 40mm | 0.185 | Expanding head type Q/ALR |
109mm |
-02 | 10-18mm | 40mm | 0.405 | 108mm | ||
811-01 | 18-35mm | 135mm | 0.320 | Lockating bridge type GB standard |
||
-02 | 35-50mm | 150mm | 0.420 | |||
-03 | 50-100mm | 200mm | 0.595 | |||
-04 | 50-160mm | 200mm | 0.625 | |||
-05 | 100-160mm | 300mm | 1.120 | |||
-06 | 160-250mm | 400mm | 1.345 | |||
-07 | 250-450mm | 500mm | 1.955 |