Service Line:+86-13810682636
Service Line:+86-13810682636
Description
Model | SYW-1000D |
Maximum Testing Force | 1000 kN |
Class of Testing Machine | 0.5/1 |
Efficient Measure Range | 2%-100%FS |
Relative Value Display Accuracy | ±0.5%/±1% |
Discrimination of Testing Force (mm) | 0.005 |
Adjustment Range of Stress Rate Control | 1MPa/s~~60MPa/s |
Accuracy of Stress Rate Control | ±1%/±2% |
Discrimination of Deformation Measure (mm) | 0.005 |
Adjustment Range of Strain Rate Control | 0.00025/s~~0.0025/s |
Accuracy of Strain Rate Control | ±1%/±2% |
Discrimination of Displacement Measure (mm) | 0.001 |
Adjustment Range of Displacement Rate Control | 0.00025/s~~0.0025/s |
Accuracy of Displacement Rate Control | ±0.5%/±1% |
Range of Holding Control of Stress, Strain and Displacement |
0.3%~~100%FS |
Accuracy of Holding Control of Stress, Strain and Displacement |
±1% |
Tensile Volume(mm) | 700 |
Compression Volume(mm) | 550 |
Column Space(mm) | 550 |
Round Specimen Clamping Range(mm) | Φ6-Φ45 |
Flat Specimen Clamping Thickness(mm) | 0-30 |
Max. Width of Flat Specimen Clamping(mm) | 75 |
Pressure Plate Dimension(mm) | Φ160 |
Overall Dimension(mm) | 910*830*2300 |
Oil Source Console Dimension(mm) | 1150*800*1000 |
Total Motor Power(kW) | 2 |
Total Weight(kg) | 3200 |