Service Line:+86-18500992119

Service Line:+86-18500992119
Description
| Model | SYS-50 | ||
| Max. force | 50kN | ||
| Indication accuracy | Within 2%-100%, each point is ±1.0% | ||
| Displacement accuracy | ±0.5%FS | ||
| Frequency Range(Hz) | 0.01-50 Import controller 0.01-100 | ||
| Number of columns | 2 | ||
| Hydraulic forced Maximum distance between hydraulic forced grips(mm) | 700 | ||
| Effective distance between columns(mm) | 530 | ||
| Column diameter(mm) | 70 | ||
| Actuator rod diameter / plug diameter(mm) | 70/100 | ||
| Pump station total flow(L/min) | 36 | ||
| Pump station pressure(Mpa) | 21 | ||
| Pump station total power(kW) | 15 | ||
| Power supply | 380V, AC | ||

