Service Line:+86-13810682636
Service Line:+86-13810682636
Description
Model | SYS-500 | ||
Max. force | 500kN | ||
Indication accuracy | Within 2%-100%, each point is ±1.0% | ||
Displacement accuracy | ±0.5%FS | ||
Frequency Range(Hz) | 0.01-50 Import controller 0.01-100 | ||
Number of columns | 4 | ||
Hydraulic forced Maximum distance between hydraulic forced grips(mm) | 1000 | ||
Effective distance between columns(mm) | 850*500 | ||
Column diameter(mm) | 90 | ||
Actuator rod diameter / plug diameter(mm) | 150/260 | ||
Pump station total flow(L/min) | 110 | ||
Pump station pressure(Mpa) | 21 | ||
Pump station total power(kW) | 45 | ||
Power supply | 380V, AC |
Machine Parts