Service Line:+86-13810682636
Service Line:+86-13810682636
Description
Standard NO. | Description |
ISO 527-1993 | Plastics - Determination of tensile properties |
ISO 604-2002 | Plastics - Determination of compressive properties |
ISO 178-2004 | Plastics - Determination of flexural properties |
ISO 1209-1-2007 | Rigid cellular plastics - Determination of flexural properties - Part 1: Basic bending test |
ISO 1209-2-2007 | Rigid cellular plastics - Determination of flexural properties - Part 2: Determination of flexural strength and apparent flexural modulus of elasticity |
ASTM D 638-2008 | Standard Test Method for Tensile Properties of Plastics |
Accuracy | Grade 0.5 |
Max. Load | 20KN |
Display resolution | 0.001KN |
Temperature range | (-80~200)ºC |
Temperature fluctuate | ±1ºC(high temp.);±2ºC(low temp.) |
Distortion tolerance | ±0.005mm |
Display error | ±1% |
Test speed | (0.05~ 500)mm/min |
Accuracy of speed | ±1% of setting speed |
Electrical requirement | 220V/50Hz, 110V/60Hz (Please specify) |
Display method | PC |
Model | Max. Force | Speed | Tensile space | Crossbeam resolution | Display & Output |
UTM-1422 | 10kN | (0.05-500) mm/min |
(0-900)mm | 0.001mm |
PC control,Printer |
UTM-1432 | 20kN | ||||
UTM-1442 | 30kN | ||||
UTM-1451 | 50kN | ||||
UTM-2360 | 100kN | (0-500)mm |