Service Line:+86-18500992119

Service Line:+86-18500992119
Description
| Standard NO. | Description |
| ISO 527-1993 | Plastics - Determination of tensile properties |
| ISO 604-2002 | Plastics - Determination of compressive properties |
| ISO 178-2004 | Plastics - Determination of flexural properties |
| ISO 1209-1-2007 | Rigid cellular plastics - Determination of flexural properties - Part 1: Basic bending test |
| ISO 1209-2-2007 | Rigid cellular plastics - Determination of flexural properties - Part 2: Determination of flexural strength and apparent flexural modulus of elasticity |
| ASTM D 638-2008 | Standard Test Method for Tensile Properties of Plastics |

| Max load | 100KN |
| Grade | 0.5 |
| Load measuring range | 0.2%~ 100%FS |
| Load resolution | 1/200000 |
| Deformation range | 0.2~ 100%FS |
| Deformation range | 1/200000 |
| Large deformation measuring range | 5~ 800mm |
| Large deformation resolution | 0.0125mm |
| Displacement resolution | 1μm |
| Crossbeam speed range | 0.001~ 500mm/min |
| Specimen width | 400mm |
| Max. tensile travel | 500mm |
| Power supply | 220VAC-15%~220VAC+10%50Hz 1KW |
| Model | Max. Force | Speed | Tensile space | Crossbeam resolution | Display & Output |
| UTM-1422 | 10kN | (0.05-500) mm/min |
(0-900)mm | 0.001mm |
PC control,Printer |
| UTM-1432 | 20kN | ||||
| UTM-1442 | 30kN | ||||
| UTM-1451 | 50kN | ||||
| UTM-2360 | 100kN | (0-500)mm |