Service Line:+86-18500992119

Service Line:+86-18500992119
Description

| Max Force | 500N |
| Accuracy grade | one |
| Force measuring range | 0.2%-100%FS |
| Relative force error | ±1% |
| Force resolution | 1/30000 |
| Deformation measuring range | 0.2-100%FS |
| Relative deformation error | ±1% |
| Deformation resolution | 1/300000 |
| Relative error of crossbeam displacement | ±1% |
| Large deformation resolution | 0.0125mm |
| Displacement resolution | 0.01mm |
| Test speed range | 1mm/min-5000mm/min |
| Max. tensile space | 900mm (500,700 or 1200mm is optional) |
| Stress (force) rate control range | 0.005-5%FS/S |
| Relative error of stress (force) | ±1% of set value |
| Strain (deformation) rate control range | 0. 02-5%FS/S |
| Relative error of strain (deformation) | Within ±2% (if rate<0.05%FS) Within ±0. 5% (if rate≥0.05%FS) |
| Crossbeam speed range | 1mm/min-5000mm/min |
| Relative error of crossbeam speed | Within ±1.0% of set value |
| Stress (force), strain (deformation) and d splacement maintain | 0. 5%-100%FS |
| Stress (force) and strain (deformation) maintain | Within ±0.1% (≥10%FS) Within+/-1% (<10%FS) |
| Power supply | 220VAC-15%~220VAC+10% 50Hz 0.5kVA |
| Dimension(LXWxH) | 450 mm X 550 mm X 1650mm |
| Net weight | Approx. 80kg |
| Model | Max. Force | Speed | Tensile space | Crossbeam resolution | Display & Output |
| UTM-1422 | 10kN | (0.05-500) mm/min |
(0-900)mm | 0.001mm |
PC control,Printer |
| UTM-1432 | 20kN | ||||
| UTM-1442 | 30kN | ||||
| UTM-1451 | 50kN | ||||
| UTM-2360 | 100kN | (0-500)mm |